Tools and calculators
| Lender | Initial rate | Scheme type | Overall cost for comparison (APR %) |
|
|---|---|---|---|---|
| First Direct | 2.99% | Fixed for 2 years | 3.7 | More |
| HSBC | 2.99% | Fixed until 30/11/12 | 3.9 | More |
| HSBC | 2.19% | 1.69% above Base Rate for term | 2.2 | More |
See more mortgage offers | Get free mortgage advice
Data provided by London & Country Mortgages Ltd
Tools and calculators
| Name | Balance transfer rate |
Balance transfer period |
Typical APR |
|
|---|---|---|---|---|
| NatWest Platinum | 0% | 16 mths | 16.9% | More |
| Royal Bank of Scotland Platinum | 0% | 16 mths | 16.9% | More |
| Egg Card | 0% | Until 01/11/2011 | 17.9% | More |
See more credit card offers | Compare over 300 credit cards
Data provided by Moneysupermarket.com
Tools and calculators
| Provider | Min loan | Max loan | Typical APR | |
|---|---|---|---|---|
| Alliance & Leicester Personal Loan | £7500 | £14950 | 7.8% | More |
| Sainsbury's Personal Loan | £7500 | £14999 | 7.8% | More |
| Santander Personal Loan | £7500 | £14950 | 7.9% | More |
See more loan offers | Compare over 500 loan providers
Data provided by Moneysupermarket.com
Tools and calculators
| Provider | Account | Interest | Min balance | Overdraft rate | Overdraft buffer | |
|---|---|---|---|---|---|---|
| SANTANDER | The Santander Account (Preferred In-credit Rate) | 5% | £1 | 19.90% | n/a | More |
| NATWEST BANK PLC | Current Plus | 0.1% | £1 | 19.89% | £100 | More |
| THE ROYAL BANK OF SCOTLAND PLC | Interest Paying Current Account | 0.1% | £1 | 19.89% | £100 | More |
See more current account offers | Compare rates on current accounts
Data provided by Moneysupermarket.com
Tools and calculators
| Provider | Account | AER | Notice period | Minimum investment | |
|---|---|---|---|---|---|
| ING DIRECT | Savings Account | 2.75% | Instant | £1 | More |
| POST OFFICE | Online Saver | 2.75% | Instant | £1 | More |
| HALIFAX | Web Saver Extra | 2.60% | Instant | £1 | More |
See more savings account offers | Compare rates on savings accounts
Data provided by Moneysupermarket.com
Ask the experts
-
Property expert: Virginia Wallis
-
-
Consumer expert: Margaret Dibben
-
-
Work expert: Jeremy Bullmore
-
-
Expert advice
-
Our experts cover the key subjects of mortgages and homebuying, consumer rights, investments and work. Send them your email today